A Safety and Health Officer (SHO) plays a critical role in ensuring workplace compliance with OSHA 1994. This guide covers duties, qualifications, and practical daily responsibilities.
| Industry | Threshold |
|---|---|
| Manufacturing | 100+ workers |
| Construction | Project value > RM20 million |
| Mining & Quarrying | All operations |
| Oil & Gas | All operations |
| Others (gazetted) | As prescribed by Minister |
| Level | Monthly Salary |
|---|---|
| Entry Level (0-2 years) | RM 3,000 - RM 4,500 |
| Mid Level (3-5 years) | RM 4,500 - RM 7,000 |
| Senior (5-10 years) | RM 7,000 - RM 12,000 |
| Manager / Head of Safety | RM 10,000 - RM 18,000 |
| Oil & Gas (premium) | +20-40% above |
SafeSyt automates inspections, hazard tracking, and report generation. Less paperwork, more compliance.
Try SafeSyt FreeAlso: Krofio AI Tax · ADCX Lab
SafeSyt HR — Sistem HR Paling Murah Malaysia
FREE 5 pekerja. Auto payroll EPF/SOCSO/EIS. QR attendance GPS+Selfie. Dari RM5/pekerja/bulan.
Ketahui Lebih Lanjut Daftar Percuma