HIRARC (Hazard Identification, Risk Assessment and Risk Control) is the foundation of workplace safety management in Malaysia. Required under Section 15 of OSHA 1994, HIRARC is the systematic process of identifying workplace hazards, assessing their risks, and implementing appropriate controls.
This guide covers the complete HIRARC process as prescribed by DOSH, including the risk matrix methodology, control hierarchy, and practical templates you can use immediately.
| Step | Activity | Output |
|---|---|---|
| 1 | Classify work activities | Activity inventory list |
| 2 | Identify hazards | Hazard register |
| 3 | Assess risks (likelihood × severity) | Risk rating for each hazard |
| 4 | Determine control measures | Control action plan |
| 5 | Record and review | HIRARC document with review schedule |
Group all workplace activities into manageable categories:
For each activity, identify all potential hazards using these methods:
Common hazard categories:
| Category | Examples |
|---|---|
| Physical | Noise, vibration, radiation, temperature extremes |
| Chemical | Dust, fumes, gases, solvents, acids |
| Biological | Bacteria, viruses, fungi, animal bites |
| Ergonomic | Repetitive motion, awkward postures, heavy lifting |
| Psychosocial | Stress, bullying, shift work, fatigue |
| Mechanical | Moving parts, sharp edges, falling objects |
| Electrical | Exposed wiring, faulty equipment, static |
Risk is calculated as: Risk Rating = Likelihood × Severity
Likelihood Scale:
| Score | Likelihood | Description |
|---|---|---|
| 1 | Rare | May occur only in exceptional circumstances |
| 2 | Unlikely | Could occur but not expected |
| 3 | Possible | Might occur at some time |
| 4 | Likely | Will probably occur in most circumstances |
| 5 | Almost Certain | Expected to occur in most circumstances |
Severity Scale:
| Score | Severity | Description |
|---|---|---|
| 1 | Negligible | No injury or first aid only |
| 2 | Minor | Minor injury requiring medical treatment |
| 3 | Moderate | Injury requiring hospitalisation; temporary disability |
| 4 | Major | Serious injury; permanent disability |
| 5 | Catastrophic | Death or multiple fatalities |
Risk Rating Classification:
| Risk Score | Level | Action Required |
|---|---|---|
| 1 – 4 | Low | Acceptable; monitor and maintain controls |
| 5 – 9 | Medium | Reduce risk with additional controls; set timeline |
| 10 – 16 | High | Immediate action required; do not proceed until reduced |
| 17 – 25 | Extreme | Stop work immediately; senior management intervention |
Controls must be applied in order of effectiveness (most effective first):
| Control Level | Effectiveness | Example |
|---|---|---|
| Elimination | Most effective (100%) | Remove asbestos entirely from building |
| Substitution | Very effective (75-90%) | Replace toxic chemical with safer alternative |
| Engineering | Effective (50-75%) | Install machine guarding, local exhaust ventilation |
| Administrative | Moderate (20-50%) | Safe work procedures, training, warning signs |
| PPE | Least effective (10-30%) | Safety glasses, ear plugs, respirators |
HIRARC must be documented and reviewed:
| Activity | Hazard | Risk (L×S) | Rating | Control Measure | Residual Risk |
|---|---|---|---|---|---|
| Welding at height | Fall from scaffold | 4×5=20 | Extreme | Guardrails + harness + PTW | 2×5=10 (High) |
| Chemical mixing | Skin contact with acid | 3×4=12 | High | Enclosed system + PPE + SOP | 2×4=8 (Medium) |
| Forklift operation | Pedestrian struck | 3×4=12 | High | Segregated walkways + lights + training | 2×4=8 (Medium) |
| Office work (VDU) | Ergonomic strain | 3×2=6 | Medium | Ergonomic assessment + breaks | 2×2=4 (Low) |
SafeSyt provides digital HIRARC templates, automatic risk scoring, control tracking, and review reminders — all in one platform.
Try SafeSyt FreeAlso: Krofio AI Tax · ADCX Lab