Fire safety compliance in Malaysian workplaces is governed primarily by the Fire Services Act 1988, the Uniform Building By-Laws (UBBL) 1984, and relevant provisions under OSHA 1994. Non-compliance can result in closure orders, heavy fines, and criminal liability in the event of fire-related injuries or deaths.
| Legislation | Scope | Enforced By |
|---|---|---|
| Fire Services Act 1988 | Fire certificates, designated premises, fire safety standards | Jabatan Bomba dan Penyelamat |
| UBBL 1984 (Part VII) | Building fire safety design, means of escape, fire resistance | Local authorities |
| OSHA 1994 | General duty to ensure safety including fire prevention | DOSH |
| FMA 1967 | Fire precautions in factories and machinery premises | DOSH |
A Fire Certificate from Jabatan Bomba dan Penyelamat Malaysia is required for designated premises under Section 28 of the Fire Services Act 1988:
The Fire Certificate confirms that:
Operating a designated premises without a valid Fire Certificate is an offence punishable by fine up to RM 50,000 or imprisonment up to 5 years.
| Fire Class | Material | Extinguisher Type | Colour Code |
|---|---|---|---|
| Class A | Ordinary combustibles (wood, paper, cloth) | Water, Foam, ABC Dry Powder | Red / Cream |
| Class B | Flammable liquids (petrol, oil, solvents) | Foam, CO2, ABC Dry Powder | Cream / Black |
| Class C | Flammable gases (LPG, propane) | ABC Dry Powder | Blue |
| Class D | Combustible metals (magnesium, aluminium) | Special dry powder | Blue |
| Electrical | Electrical equipment fires | CO2, ABC Dry Powder | Black / Blue |
| Class F | Cooking oils and fats | Wet Chemical | Yellow |
Placement and maintenance rules:
| Premises Type | Minimum Frequency | Duration Target |
|---|---|---|
| General offices | Twice per year (every 6 months) | Full evacuation within 3 minutes |
| Factories/warehouses | Twice per year | Full evacuation within 5 minutes |
| High-risk premises | Quarterly (every 3 months) | Full evacuation within 3 minutes |
| Hotels/hospitals | Quarterly | Phased evacuation per floor |
| Schools | Twice per year (each semester) | Full evacuation within 3 minutes |
Fire drill requirements:
Every workplace must have a documented Emergency Response Plan covering:
| Requirement | Details |
|---|---|
| Number | Minimum 1 per floor or zone; 1 chief fire warden per building |
| Training | Initial training + annual refresher; must cover extinguisher use, evacuation, first aid |
| Identification | High-visibility vest or armband during emergencies |
| Duties | Sweep assigned area, guide evacuation, report to chief warden, account for personnel |
| Deputies | Each warden must have a trained deputy for absence coverage |
SafeSyt tracks extinguisher inspections, schedules fire drills, manages warden training, and generates Bomba-ready documentation.
Try SafeSyt FreeAlso: Krofio AI Tax · ADCX Lab
SafeSyt HR — Sistem HR Paling Murah Malaysia
FREE 5 pekerja. Auto payroll EPF/SOCSO/EIS. QR attendance GPS+Selfie. Dari RM5/pekerja/bulan.
Ketahui Lebih Lanjut Daftar Percuma