Confined space entry is one of the highest-risk activities in any workplace. In Malaysia, confined space work is regulated under the Industry Code of Practice for Safe Working in a Confined Space 2010 (ICOP 2010), issued under the Occupational Safety and Health Act 1994. Failure to comply with confined space entry requirements has resulted in multiple fatalities in Malaysia.
This guide covers the complete requirements for confined space entry permits, including definitions, the permit to work system, gas testing protocols, rescue planning, competent person requirements, and necessary equipment.
Under ICOP 2010, a confined space must meet ALL of the following criteria:
| Industry | Examples |
|---|---|
| Construction | Manholes, tunnels, shafts, deep excavations, caissons |
| Manufacturing | Storage tanks, silos, vats, reactors, boilers, ovens |
| Oil & Gas | Storage tanks, vessels, pipelines, separators |
| Utilities | Sewers, water tanks, pump stations, electrical vaults |
| Maritime | Ship holds, ballast tanks, cargo tanks, chain lockers |
| Agriculture | Grain silos, manure pits, fermentation tanks |
No person shall enter a confined space without a valid Confined Space Entry Permit. The permit system must include:
| Item | Details |
|---|---|
| Location | Exact identification of the confined space |
| Purpose of entry | Specific work to be performed |
| Date and time | Valid from/to (max 8 hours) |
| Authorised entrants | Names of all persons permitted to enter |
| Standby person | Name of designated standby person |
| Gas test results | O2, LEL, H2S, CO readings with time stamps |
| Ventilation | Type and duration of ventilation provided |
| PPE required | Specific PPE for the entry |
| Communication | Method of communication between entrant and standby |
| Rescue plan | Reference to rescue procedure and equipment location |
| Emergency contacts | Phone numbers for emergency services |
Atmospheric testing is mandatory before and during confined space entry:
| Parameter | Safe Range | Action if Outside Range |
|---|---|---|
| Oxygen (O2) | 19.5% — 23.5% | Do not enter. Ventilate and re-test |
| Flammable gases (LEL) | Below 10% LEL | Do not enter. Identify source, ventilate |
| Hydrogen Sulphide (H2S) | Below 10 ppm (TWA) | Do not enter without SCBA |
| Carbon Monoxide (CO) | Below 25 ppm (TWA) | Do not enter. Ventilate and re-test |
| Other toxic gases | Below PEL as per USECHH 2000 | Do not enter without appropriate RPE |
Testing protocol:
A written rescue plan must be in place before any confined space entry. The plan must include:
| Role | Qualifications | Responsibilities |
|---|---|---|
| Entry Supervisor | Trained in confined space hazards, gas testing, permit system | Authorises entry, verifies controls, cancels permit if conditions change |
| Standby Person | Trained in emergency procedures, communication, non-entry rescue | Maintains communication, monitors entrants, initiates rescue if needed |
| Entrant | Trained in hazard recognition, PPE use, emergency procedures | Follows permit conditions, monitors own condition, exits if alarm triggers |
| Gas Tester | Trained and certified in atmospheric monitoring equipment | Conducts pre-entry and continuous testing, records results |
| Rescue Team | Trained in confined space rescue, first aid, SCBA use | Executes rescue plan, provides first aid, coordinates with emergency services |
The entry permit must be immediately cancelled if:
SafeSyt provides digital permit-to-work forms with automatic expiry alerts, gas test logging, and rescue plan checklists.
Try SafeSyt FreeAlso: Krofio AI Tax · ADCX Lab